Zurich Water & Green
Decorrenza: 29 ottobre 2007
Scadenza: 29 ottobre 2014
Valorizzazione al 30 gennaio 2012: 82,10%
Aggiornamento settimanale
Paniere composto dai seguenti 13 titoli azionari:
Titolo |
29-ott-07 |
30-ott-07 |
31-ott-07 |
Media Aritmetica start fixing |
|---|---|---|---|---|
| Gaz de France (**) | 41,04726 | 40,73657 | 41,02898 | 40,938 |
| Veolia Environ | 62,30000 | 61,99000 | 61,65000 | 61,980 |
| United Utilities (**) | 7,11988 | 7,15938 | 7,20381 | 7,161 |
| Severn Trent | 14,53000 | 14,49000 | 14,50000 | 14,507 |
| National Grid (**) | 5,96025 | 5,96666 | 6,08536 | 6,004 |
| Iberdrola SA | 11,07000 | 11,15000 | 11,11000 | 11,110 |
| Scot & Sth Enrgy | 15,58000 | 15,66000 | 15,56000 | 15,600 |
| Vestas Wind | 460,50000 | 455,50000 | 459,00000 | 458,333 |
| Fortum Oyj (**) | 30,00377 | 29,94511 | 29,26076 | 29,737 |
| Renewable Energy (**) | 199,29757 | 194,93339 | 198,93389 | 197,722 |
| Nestle (**) | 54,05000 | 53,15000 | 53,45000 | 53,550 |
| Groupe Danone (**) | 56,08818 | 55,63525 | 55,83340 | 55,852 |
| Sunpower Corp | 121,84000 | 119,06000 | 126,46000 | 122,453 |
Titolo |
19-ott-11 |
20-ott-11 |
21-ott-11 |
Media Aritmetica oservation date |
|---|---|---|---|---|
| Gaz de France (**) | 21,82000 | 20,90000 | 21,50000 | 21,407 |
| Veolia Environ | 10,91500 | 10,48000 | 11,01500 | 10,803 |
| United Utilities (**) | 6,12500 | 6,12000 | 6,19500 | 6,147 |
| Severn Trent | 15,27000 | 15,24000 | 15,35000 | 15,287 |
| National Grid (**) | 6,36500 | 6,38000 | 6,36000 | 6,368 |
| Iberdrola SA | 5,23100 | 5,05600 | 5,22700 | 5,171 |
| Scot & Sth Enrgy | 13,43000 | 13,51000 | 13,54000 | 13,493 |
| Vestas Wind | 89,70000 | 90,05000 | 91,75000 | 90,500 |
| Fortum Oyj (**) | 17,78000 | 17,35000 | 17,53000 | 17,553 |
| Renewable Energy (**) | 4,72000 | 4,56200 | 4,36000 | 4,547 |
| Nestle (**) | 51,55000 | 51,30000 | 51,80000 | 51,550 |
| Groupe Danone (**) | 46,69500 | 46,66000 | 47,69500 | 47,017 |
| Sunpower Corp | 9,11000 | 9,05000 | 8,84000 | 9,000 |
Titolo |
Media Aritmetica start fixing |
Media Aritmetica 21-ott-11 |
Perf. |
Valore barriera (75% Media aritmetica start fixing) |
Sfond. barriera (*) |
|---|---|---|---|---|---|
| Gaz de France (**) | 40,938 | 21,407 | -47,71% | 30,7032 | si |
| Veolia Environ | 61,980 | 10,803 | -82,57% | 46,4850 | si |
| United Utilities (**) | 7,161 | 6,147 | -14,16% | 5,3708 | si |
| Severn Trent | 14,507 | 15,287 | 5,38% | 10,8800 | si |
| National Grid (**) | 6,004 | 6,368 | 6,07% | 4,5031 | si |
| Iberdrola SA | 11,110 | 5,171 | -53,45% | 8,3325 | si |
| Scot & Sth Enrgy | 15,600 | 13,493 | -13,50% | 11,7000 | si |
| Vestas Wind | 458,333 | 90,500 | -80,25% | 343,7500 | si |
| Fortum Oyj (**) | 29,737 | 17,553 | -40,97% | 22,3024 | si |
| Renewable Energy (**) | 197,722 | 4,547 | -97,70% | 148,2912 | si |
| Nestle (**) | 53,550 | 51,550 | -3,73% | 40,1625 | si |
| Groupe Danone (**) | 55,852 | 47,017 | -15,82% | 41,8892 | si |
| Sunpower Corp | 122,453 | 36,000 | -92,65% | 91,8400 | si |
(*) Cedola 2010 = 9% se alla data di valutazione dell'anno la performance di tutti i 13 titoli compresi nel basket è maggiore o uguale al Livello di barriera pari al 75%
'4% se alla data di valutazione dell'anno la performance di 12 dei 13 titoli compresi nel basket è maggiore o uguale al Livello di barriera
0% in tutti gli altri casi.
(**) si rimanda al file pdf per la verifica delle corporate action che hanno modificato la composizione iniziale del paniere sottostante la index.
Rendimenti annuali realizzati
| Ricorrenza annuale | Aliquota annuale riconosciuta |
|---|---|
| 29 ottobre 2008 | 4,75% |
| 29 ottobre 2009 | 4,75% |
| 29 ottobre 2010 | 0,00% |
| 31 ottobre 2011 | |
| 29 ottobre 2012 | |
| 29 ottobre 2013 | |
| 29 ottobre 2014 |

